Description
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
| Weight | 20 lbs |
|---|---|
| Dimensions | 27 × 27 × 17 in |
| HP Gain | 10 HP |
| Compatibility | |
| Coating | Ceramic Coated |
| Weight loss | 3 lbs |
| Clutching Requirements | Clutch kit or adjustable weight kit |
| Fuel Requirements | Power Commander (PCV) |
| Sound Level | Stock |
| Type | Year | Make | Model |
|---|---|---|---|
| Type | Year | Make | Model |
| SNOW | 2012 | ARCTIC CAT | |
| SNOW | 2013 | ARCTIC CAT | 8000 C-TEC |
| SNOW | 2014 | ARCTIC CAT | |
| SNOW | 2015 | ARCTIC CAT | 8000 C-TEC |
| SNOW | 2016 | ARCTIC CAT | 8000 C-TEC |
| SNOW | 2017 | ARCTIC CAT | 8000 C-TEC |
Reviews
There are no reviews yet.