Description
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed. Small Dent, but has no performance reducing issues.
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed. Small Dent, but has no performance reducing issues.
Weight | 15 lbs |
---|---|
Dimensions | 29 × 19 × 11 in |
HP Gain | 6 HP |
Compatibility | |
Coating | Ceramic Coated |
Weight loss | 3 lbs |
Clutching Requirements | Clutch Kit or Adjustable Pin Kit |
Fuel Requirements | Jetting Changes outlined in instructions |
Sound Level | Matches Stock |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2008 | SKI-DOO | 600RS |
SNOW | 2009 | SKI-DOO | 600RS |
SNOW | 2010 | SKI-DOO | 600RS |
SNOW | 2011 | SKI-DOO | 600RS |
SNOW | 2011 | SKI-DOO | 600RS |
SNOW | 2012 | SKI-DOO | 600RS |
SNOW | 2013 | SKI-DOO | 600RS |
SNOW | 2014 | SKI-DOO | 600RS |
SNOW | 2015 | SKI-DOO | 600RS |
SNOW | 2016 | SKI-DOO | 600RS |
SNOW | 2017 | SKI-DOO | 600RS |
Reviews
There are no reviews yet.