Specification
Weight | 8 lbs |
---|---|
Dimensions | 30 × 12 × 24 in |
Compatibility |
Weight | 8 lbs |
---|---|
Dimensions | 30 × 12 × 24 in |
Compatibility |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
UTV-ATV | 2012 | CAN-AM | RENEGADE 1000 |
UTV-ATV | 2012 | CAN-AM | RENEGADE 500 |
UTV-ATV | 2012 | CAN-AM | RENEGADE 800 |
UTV-ATV | 2013 | CAN-AM | RENEGADE 1000 |
UTV-ATV | 2013 | CAN-AM | RENEGADE 500 |
UTV-ATV | 2013 | CAN-AM | RENEGADE 800 |
UTV-ATV | 2014 | CAN-AM | RENEGADE 1000 |
UTV-ATV | 2014 | CAN-AM | RENEGADE 500 |
UTV-ATV | 2014 | CAN-AM | RENEGADE 800 |
UTV-ATV | 2015 | CAN-AM | RENEGADE 1000 |
UTV-ATV | 2015 | CAN-AM | RENEGADE 500 |
UTV-ATV | 2015 | CAN-AM | RENEGADE 800 |
UTV-ATV | 2016 | CAN-AM | RENEGADE 1000 |
UTV-ATV | 2016 | CAN-AM | RENEGADE 500 |
UTV-ATV | 2016 | CAN-AM | RENEGADE 800 |
UTV-ATV | 2017 | CAN-AM | RENEGADE 1000 |
UTV-ATV | 2017 | CAN-AM | RENEGADE 500 |
UTV-ATV | 2017 | CAN-AM | RENEGADE 800 |
Reviews
There are no reviews yet.