Description
Proven to be a solid gain over the last 5 years. Arctic Cat 800 C-tec 2 Single pipe DYNO SHEET
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
Proven to be a solid gain over the last 5 years. Arctic Cat 800 C-tec 2 Single pipe DYNO SHEET
Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.
Weight | 18 lbs |
---|---|
Dimensions | 27 × 27 × 17 in |
HP Gain | 8 HP |
Compatibility | |
Coating | Ceramic Coated |
Weight loss | 3 lbs |
Clutching Requirements | Clutch kit or adjustable weight kit |
Fuel Requirements | Power Commander (PCV) |
Sound Level | Stock |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2018 | ARCTIC CAT | 8000 C-TEC 2 |
SNOW | 2019 | ARCTIC CAT | 8000 C-TEC 2 |
SNOW | 2020 | ARCTIC CAT | 8000 C-TEC 2 |
SNOW | 2021 | ARCTIC CAT | 8000 C-TEC 2 |
SNOW | 2022 | ARCTIC CAT | 8000 C-TEC 2 |
SNOW | 2023 | ARCTIC CAT | 8000 C-TEC 2 |
SNOW | 2024 | ARCTIC CAT | 8000 C-TEC 2 |
Reviews
There are no reviews yet.