Specification
Weight | 14 lbs |
---|---|
Dimensions | 36 × 12 × 24 in |
Compatibility |
Dual / twin exhaust system, 10 wheel hp Gain over stock.
Weight | 14 lbs |
---|---|
Dimensions | 36 × 12 × 24 in |
Compatibility |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
UTV-ATV | 2013 | CAN-AM | MAVERICK 1000 NON TURBO |
UTV-ATV | 2014 | CAN-AM | MAVERICK 1000 NON TURBO |
UTV-ATV | 2015 | CAN-AM | MAVERICK 1000 NON TURBO |
UTV-ATV | 2016 | CAN-AM | MAVERICK 1000 NON TURBO |
UTV-ATV | 2016 | CAN-AM | MAVERICK 1000 NON TURBO |
UTV-ATV | 2017 | CAN-AM | MAVERICK 1000 NON TURBO |
UTV-ATV | 2018 | CAN-AM | MAVERICK 1000 NON TURBO |
Reviews
There are no reviews yet.