Specification
Weight | 31 lbs |
---|---|
Dimensions | 16 × 12 × 33 in |
HP Gain | |
Compatibility | |
Coating | |
Weight loss | |
Clutching Requirements | |
Fuel Requirements | |
Sound Level |
Weight | 31 lbs |
---|---|
Dimensions | 16 × 12 × 33 in |
HP Gain | |
Compatibility | |
Coating | |
Weight loss | |
Clutching Requirements | |
Fuel Requirements | |
Sound Level |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2015 | POLARIS | 800 HO AXYS RMK |
SNOW | 2015 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2015 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2016 | POLARIS | 800 HO AXYS RMK |
SNOW | 2016 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2016 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2016 | POLARIS | 800 HO AXYS RMK |
SNOW | 2016 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2016 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2016 | POLARIS | 800 HO AXYS RMK |
SNOW | 2016 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2016 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2016 | POLARIS | 800 HO AXYS RMK |
SNOW | 2016 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2016 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2017 | POLARIS | 800 HO AXYS RMK |
SNOW | 2017 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2017 | POLARIS | 800 HO AXYS SWITCHBACK |
Reviews
There are no reviews yet.