Description
A Complete Performance Exhaust package for your machine. simple bolt on installation, all components use stock mounting locations, and OEM hardware.
A Complete Performance Exhaust package for your machine. simple bolt on installation, all components use stock mounting locations, and OEM hardware.
A Complete Performance Exhaust package for your machine. simple bolt on installation, all components use stock mounting locations, and OEM hardware.
Weight | 31 lbs |
---|---|
Dimensions | 29 × 19 × 11 in |
HP Gain | 16 HP without programmer, 21 HP with programmer |
Compatibility | |
Coating | Ceramic Coated |
Weight loss | 14 lbs |
Clutching Requirements | Clutch kit or Adjustable Weight Kit |
Fuel Requirements | PCV |
Sound Level | Trail Muffler |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2018 | POLARIS | 800 HO AXYS RMK |
SNOW | 2018 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2018 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2019 | POLARIS | 800 HO AXYS RMK |
SNOW | 2019 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2019 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2020 | POLARIS | 800 HO AXYS RMK |
SNOW | 2020 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2020 | POLARIS | 800 HO AXYS SWITCHBACK |
SNOW | 2020 | POLARIS | 800 HO AXYS RMK |
SNOW | 2020 | POLARIS | 800 HO AXYS RUSH |
SNOW | 2020 | POLARIS | 800 HO AXYS SWITCHBACK |
Reviews
There are no reviews yet.