Specification
Weight | 0.5 lbs |
---|---|
Dimensions | 10 × 8 × 5 in |
Compatibility |
Plug and play Heater kit for Ski-Doo Gen 4 machines
Weight | 0.5 lbs |
---|---|
Dimensions | 10 × 8 × 5 in |
Compatibility |
Type | Year | Make | Model |
---|---|---|---|
Type | Year | Make | Model |
SNOW | 2018 | SKI-DOO | 600RS |
SNOW | 2018 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2018 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2018 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2018 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2019 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2019 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2019 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2019 | SKI-DOO | 600RS |
SNOW | 2019 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2019 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2019 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2019 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2020 | ||
SNOW | 2021 | SKI-DOO | 600 EFI |
SNOW | 2021 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2021 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2021 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2021 | SKI-DOO | 600RS |
SNOW | 2021 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2021 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2021 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2021 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2021 | SKI-DOO | 850 TURBO |
SNOW | 2022 | SKI-DOO | 600 EFI |
SNOW | 2022 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2022 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2022 | SKI-DOO | 600R E-TEC SUMMIT |
SNOW | 2022 | SKI-DOO | 600RS |
SNOW | 2022 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2022 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2022 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2022 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2022 | SKI-DOO | 850 TURBO |
SNOW | 2023 | SKI-DOO | 600 EFI |
SNOW | 2023 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2023 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2023 | SKI-DOO | 600RS |
SNOW | 2023 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2023 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2023 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2023 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2023 | SKI-DOO | 850 TURBO |
SNOW | 2024 | SKI-DOO | 600 EFI |
SNOW | 2024 | SKI-DOO | 600R E-TEC MXZ |
SNOW | 2024 | SKI-DOO | 600R E-TEC RENEGADE |
SNOW | 2024 | SKI-DOO | 850 E-TEC BACKCOUNTRY |
SNOW | 2024 | SKI-DOO | 850 E-TEC MXZ |
SNOW | 2024 | SKI-DOO | 850 E-TEC RENEGADE |
SNOW | 2024 | SKI-DOO | 850 E-TEC SUMMIT |
SNOW | 2024 | SKI-DOO | 850 TURBO |
SNOW | 2024 | SKI-DOO | NEO |
Straightline’s Y-pipes are an easy to install direct bolt-on performance part. Check out all the information below.
The Sport Upper wing is the start to any of our 4 different bumper options. With a streamline design and the fitted wing design this bumper enhances and protects the front end of your Ski-Doo G4 & 5 or Lynx Radien. Build your level of protection and match your wrap or color scheme.
The most tunable and precise kit on the market for your Polaris.
Comes complete with Straightline’s premier weight tuning kit that uses either magnets, or complete nut and washers for a more precise tuning. The kits come complete with a very precise baseline that rarely needs to be changed.
Reviews
There are no reviews yet.